loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 569.32 3.54 -9.40
Equity-A B Real Estate May 31, 2025 347.55 2.16 13.58
Equity-Techno Elec.Engg May 31, 2025 340.34 2.12 40.05
Equity-K P R Mill Ltd May 31, 2025 334.82 2.08 -4.57
Equity-Nippon Life Ind. May 31, 2025 329.45 2.05 16.01
Equity-Multi Comm. Exc. May 31, 2025 316.37 1.97 13.43
Equity-Federal Bank May 31, 2025 314.08 1.96 2.74
Equity-Jyoti CNC Auto. May 31, 2025 300.24 1.87 20.34
Equity-PNB Housing May 31, 2025 268.14 1.67 3.43
Equity-Neuland Labs. May 31, 2025 265.85 1.66 -15.19
Equity-Karur Vysya Bank May 31, 2025 264.09 1.64 1.61
Equity-Kirl.Pneumatic May 31, 2025 261.67 1.63 10.80
Equity-KFin Technolog. May 31, 2025 262.10 1.63 -9.93
Equity-Time Technoplast May 31, 2025 257.40 1.60 11.95
Equity-Supreme Petroch. May 31, 2025 254.79 1.59 9.92
Equity-GE Vernova T&D May 31, 2025 249.36 1.55 43.12
Equity-Engineers India May 31, 2025 244.05 1.52 28.45
Equity-Ratnamani Metals May 31, 2025 239.17 1.49 5.76
Equity-Sumitomo Chemi. May 31, 2025 236.76 1.47 -0.36
Equity-Radico Khaitan May 31, 2025 231.27 1.44 3.14
Equity-Amber Enterp. May 31, 2025 231.19 1.44 5.46
Equity-Brigade Enterpr. May 31, 2025 229.78 1.43 -10.63
Equity-Gokaldas Exports May 31, 2025 225.52 1.40 16.77
Equity-Sobha May 31, 2025 218.95 1.36 8.39
Equity-EID Parry May 31, 2025 214.68 1.34 16.25
Equity-Apar Inds. May 31, 2025 198.63 1.24 25.02
Equity-KEI Industries May 31, 2025 194.12 1.21 8.65
Equity-Dixon Technolog. May 31, 2025 194.52 1.21 -10.70
Equity-H U D C O May 31, 2025 194.03 1.21 7.96
Equity-Wockhardt May 31, 2025 194.17 1.21 13.00
Equity-eClerx Services May 31, 2025 192.43 1.20 64.67
Equity-Kaynes Tech May 31, 2025 192.56 1.20 72.69
Equity-Balrampur Chini May 31, 2025 186.80 1.16 7.15
Equity-Finolex Cables May 31, 2025 185.38 1.15 12.38
Equity-Trent May 31, 2025 183.75 1.14 9.11
Equity-Cohance Life May 31, 2025 183.12 1.14 -29.92
Equity-K E C Intl. May 31, 2025 183.21 1.14 19.22
Equity-CCL Products May 31, 2025 181.79 1.13 110.85
Equity-Chola Financial May 31, 2025 179.46 1.12 0.11
Equity-KPIT Technologi. May 31, 2025 178.65 1.11 6.72
Equity-Motil.Oswal.Fin. May 31, 2025 178.64 1.11 0.00
Equity-Firstsour.Solu. May 31, 2025 163.72 1.02 9.03
Equity-H.G. Infra Engg. May 31, 2025 163.55 1.02 -3.04
Equity-Tube Investments May 31, 2025 163.53 1.02 5.64
Equity-Polycab India May 31, 2025 163.39 1.02 8.53
Equity-Persistent Sys May 31, 2025 160.46 1.00 5.95
Equity-Devyani Intl. May 31, 2025 160.70 1.00 93.85
Equity-Oberoi Realty May 31, 2025 159.19 0.99 6.38
Equity-Kajaria Ceramics May 31, 2025 156.66 0.98 29.24
Equity-Lemon Tree Hotel May 31, 2025 157.67 0.98 1.76
Equity-Cera Sanitary. May 31, 2025 158.16 0.98 48.64
Equity-EIH May 31, 2025 153.04 0.95 -0.23
Equity-Blue Star May 31, 2025 148.92 0.93 -10.20
Equity-Concord Biotech May 31, 2025 149.32 0.93 15.14
Equity-BSE May 31, 2025 149.21 0.93 -2.52
Equity-IIFL Finance May 31, 2025 148.19 0.92 21.34
Equity-Titagarh Rail May 31, 2025 145.37 0.91 137.90
Equity-Aegis Logistics May 31, 2025 144.74 0.90 1.46
Equity-Suzlon Energy May 31, 2025 145.28 0.90 26.74
Equity-Vijaya Diagnost. May 31, 2025 141.69 0.88 -4.42
Equity-PG Electroplast May 31, 2025 134.19 0.84 4.03
Equity-Prudent Corp. May 31, 2025 132.73 0.83 33.29
Equity-Finolex Inds. May 31, 2025 130.56 0.81 25.03
Equity-Grindwell Norton May 31, 2025 124.65 0.78 6.55
Equity-Welspun Living May 31, 2025 124.24 0.77 4.28
Equity-PTC Industries May 31, 2025 123.40 0.77 19.58
Equity-Vinati Organics May 31, 2025 108.43 0.68 123.50
Equity-Jindal Saw May 31, 2025 107.31 0.67 -14.56
Equity-Sundaram Finance May 31, 2025 106.78 0.66 -2.28
Equity-Sharda Motor May 31, 2025 105.96 0.66 11.96
Equity-Sonata Software May 31, 2025 103.65 0.65 -38.30
Equity-Carborundum Uni. May 31, 2025 94.38 0.59 -2.97
Equity-Bikaji Foods May 31, 2025 91.88 0.57 9.31
Equity-Supreme Inds. May 31, 2025 89.99 0.56 17.16
Equity-Exide Inds. May 31, 2025 88.97 0.55 9.98
Equity-Ipca Labs. May 31, 2025 86.46 0.54 1.68
Equity-Motherson Wiring May 31, 2025 79.42 0.49 3.80
Equity-Mah. Seamless May 31, 2025 76.46 0.48 5.49
Equity-Century Plyboard May 31, 2025 76.95 0.48 11.44
Equity-Alkyl Amines May 31, 2025 74.92 0.47 14.34
Equity-PNC Infratech May 31, 2025 73.85 0.46 9.98
Equity-Sai Life May 31, 2025 73.93 0.46 8.63
Equity-Indo Count Inds. May 31, 2025 72.12 0.45 -4.20
Equity-Carraro India May 31, 2025 72.53 0.45 22.08
Equity-JK Tyre & Indust May 31, 2025 67.51 0.42 20.25
Equity-Somany Ceramics May 31, 2025 65.42 0.41 11.57
Equity-NCC May 31, 2025 63.52 0.40 -51.14
Equity-Apollo Pipes May 31, 2025 62.86 0.39 16.03
Equity-Rolex Rings May 31, 2025 62.01 0.39 24.58
Equity-Uno Minda May 31, 2025 60.11 0.37 12.58
Equity-Aster DM Health. May 31, 2025 58.41 0.36 0.00
Equity-Safari Inds. May 31, 2025 54.95 0.34 15.15
Equity-Nitin Spinners May 31, 2025 50.85 0.32 10.76
Equity-Hindustan Foods May 31, 2025 42.55 0.26 33.89
Equity-Delhivery May 31, 2025 39.74 0.25 0.00
Equity-Hi-Tech Pipes May 31, 2025 38.92 0.24 5.62
Equity-Happy Forgings May 31, 2025 37.46 0.23 26.35
Equity-Wim Plast May 31, 2025 24.04 0.15 12.04
Equity-LMW May 31, 2025 21.30 0.13 -64.97
Equity-Sterling Tools May 31, 2025 19.28 0.12 -35.22
Equity-IIFL Capital May 31, 2025 17.39 0.11 38.51
Net CA & Others-Net CA & Others May 31, 2025 -19.86 -0.11 0.00