loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Apar Inds. Mar 31, 2024 443.44 3.31 -0.01
Equity-EIH Mar 31, 2024 387.80 2.89 18.01
Reverse Repo-TREPS Mar 31, 2024 372.58 2.78 40.37
Equity-Brigade Enterpr. Mar 31, 2024 361.61 2.70 -13.86
Equity-Sonata Software Mar 31, 2024 353.70 2.64 -5.94
Equity-KEI Industries Mar 31, 2024 327.87 2.45 4.21
Equity-KPIT Technologi. Mar 31, 2024 325.25 2.43 -4.15
Equity-K P R Mill Ltd Mar 31, 2024 298.59 2.23 2.50
Equity-NCC Mar 31, 2024 262.35 1.96 54.93
Equity-Century Textiles Mar 31, 2024 261.97 1.95 14.30
Equity-Mahindra Life. Mar 31, 2024 248.97 1.86 4.57
Equity-Sobha Mar 31, 2024 249.45 1.86 20.92
Equity-Birlasoft Ltd Mar 31, 2024 244.30 1.82 -27.27
Equity-Ratnamani Metals Mar 31, 2024 235.40 1.76 -24.34
Equity-Trent Mar 31, 2024 229.14 1.71 15.07
Equity-Indian Bank Mar 31, 2024 225.74 1.68 4.38
Equity-Mah. Seamless Mar 31, 2024 220.64 1.65 -19.64
Equity-Karur Vysya Bank Mar 31, 2024 217.64 1.62 -7.89
Equity-JK Lakshmi Cem. Mar 31, 2024 215.40 1.61 -6.43
Equity-Supreme Petroch. Mar 31, 2024 211.57 1.58 3.91
Equity-Krishna Institu. Mar 31, 2024 207.26 1.55 -3.60
Equity-APL Apollo Tubes Mar 31, 2024 199.34 1.49 -10.69
Equity-Tube Investments Mar 31, 2024 199.55 1.49 -16.54
Equity-Techno Elec.Engg Mar 31, 2024 198.57 1.48 -5.63
Equity-Finolex Cables Mar 31, 2024 190.55 1.42 -9.02
Equity-Grindwell Norton Mar 31, 2024 184.17 1.37 -23.68
Equity-Neuland Labs. Mar 31, 2024 183.53 1.37 58.98
Equity-K E C Intl. Mar 31, 2024 178.57 1.33 5.57
Equity-Persistent Sys Mar 31, 2024 166.32 1.24 -4.60
Equity-Dixon Technolog. Mar 31, 2024 164.82 1.23 24.84
Equity-Finolex Inds. Mar 31, 2024 163.00 1.22 -21.35
Equity-Gokaldas Exports Mar 31, 2024 160.66 1.20 -23.92
Equity-Suven Pharma Mar 31, 2024 155.60 1.16 0.64
Equity-Amber Enterp. Mar 31, 2024 153.79 1.15 -17.56
Equity-Cera Sanitary. Mar 31, 2024 149.62 1.12 -37.08
Equity-H.G. Infra Engg. Mar 31, 2024 147.67 1.10 -2.51
Equity-Aegis Logistics Mar 31, 2024 142.47 1.06 18.27
Equity-J B Chem & Pharm Mar 31, 2024 140.90 1.05 -1.99
Equity-Polycab India Mar 31, 2024 138.13 1.03 16.62
Equity-Welspun Living Mar 31, 2024 132.25 0.99 -16.00
Equity-Concord Biotech Mar 31, 2024 129.87 0.97 4.46
Equity-EID Parry Mar 31, 2024 123.30 0.92 -12.65
Equity-Carborundum Uni. Mar 31, 2024 120.70 0.90 -33.99
Equity-RHI Magnesita Mar 31, 2024 120.42 0.90 -43.08
Equity-Lak. Mach. Works Mar 31, 2024 119.40 0.89 9.88
Equity-Can Fin Homes Mar 31, 2024 119.35 0.89 -3.02
Equity-Apollo Pipes Mar 31, 2024 116.15 0.87 -9.50
Equity-IIFL Finance Mar 31, 2024 115.63 0.86 -45.45
Equity-Multi Comm. Exc. Mar 31, 2024 115.54 0.86 0.00
Equity-Lemon Tree Hotel Mar 31, 2024 115.81 0.86 -6.65
Equity-PNC Infratech Mar 31, 2024 115.51 0.86 -4.64
Equity-eClerx Services Mar 31, 2024 115.29 0.86 46.52
Equity-VRL Logistics Mar 31, 2024 100.02 0.75 -36.30
Equity-Federal Bank Mar 31, 2024 98.85 0.74 1.97
Equity-Kajaria Ceramics Mar 31, 2024 97.15 0.72 -16.56
Equity-Kirl.Pneumatic Mar 31, 2024 94.48 0.71 4.76
Equity-Sundaram Finance Mar 31, 2024 92.67 0.69 107.45
Equity-Timken India Mar 31, 2024 92.17 0.69 -15.59
Equity-Supreme Inds. Mar 31, 2024 91.86 0.69 2.48
Equity-GMM Pfaudler Mar 31, 2024 90.53 0.68 -30.24
Equity-360 ONE Mar 31, 2024 90.81 0.68 8.96
Equity-Uno Minda Mar 31, 2024 91.17 0.68 -0.78
Equity-Jamna Auto Inds. Mar 31, 2024 86.46 0.65 -25.90
Equity-CCL Products Mar 31, 2024 85.46 0.64 -12.63
Equity-Jindal Saw Mar 31, 2024 84.03 0.63 -17.08
Equity-BSE Mar 31, 2024 84.30 0.63 0.00
Equity-Jyothy Labs Mar 31, 2024 84.15 0.63 -14.60
Equity-Somany Ceramics Mar 31, 2024 82.06 0.61 -19.73
Equity-Jyoti CNC Auto. Mar 31, 2024 78.39 0.58 48.33
Equity-Time Technoplast Mar 31, 2024 75.42 0.56 152.58
Equity-Motherson Wiring Mar 31, 2024 75.27 0.56 1.61
Equity-Sumitomo Chemi. Mar 31, 2024 73.26 0.55 -16.33
Equity-Balrampur Chini Mar 31, 2024 70.58 0.53 -8.47
Equity-Alkyl Amines Mar 31, 2024 69.81 0.52 -23.81
Equity-Rolex Rings Mar 31, 2024 68.30 0.51 -27.21
Equity-Century Plyboard Mar 31, 2024 63.32 0.47 -18.48
Equity-Prudent Corp. Mar 31, 2024 63.46 0.47 -12.09
Equity-M M Forgings Mar 31, 2024 62.09 0.46 -11.45
Equity-Titagarh Rail Mar 31, 2024 61.21 0.46 -15.91
Equity-Chola Financial Mar 31, 2024 59.40 0.44 -5.79
Equity-Radico Khaitan Mar 31, 2024 58.97 0.44 46.38
Equity-Hi-Tech Pipes Mar 31, 2024 57.05 0.43 45.02
Equity-ISGEC Heavy Mar 31, 2024 52.28 0.39 -19.10
Equity-The Ramco Cement Mar 31, 2024 50.91 0.38 -48.02
Equity-Sterling Tools Mar 31, 2024 51.43 0.38 -19.03
Equity-Nitin Spinners Mar 31, 2024 42.40 0.32 -10.21
Equity-Rainbow Child. Mar 31, 2024 42.53 0.32 6.57
Equity-Electronics Mart Mar 31, 2024 39.66 0.30 -12.31
Equity-Gujarat Fluoroch Mar 31, 2024 38.78 0.29 -15.93
Equity-NIIT Learning Mar 31, 2024 35.25 0.26 7.51
Equity-Happy Forgings Mar 31, 2024 34.27 0.26 -10.10
Equity-Phoenix Mills Mar 31, 2024 31.65 0.24 0.00
Equity-Ideaforge Tech Mar 31, 2024 30.82 0.23 -3.45
Equity-Orient Paper Mar 31, 2024 25.27 0.19 -28.31
Equity-Wim Plast Mar 31, 2024 22.83 0.17 -16.78
Equity-Emami Paper Mar 31, 2024 20.81 0.16 -14.13
Equity-Sai Silks Mar 31, 2024 20.07 0.15 -17.67
Equity-Sunteck Realty Mar 31, 2024 16.76 0.13 -37.55
Equity-Sula Vineyards Mar 31, 2024 5.00 0.04 -16.87
Net CA & Others-Net CA & Others Mar 31, 2024 -19.38 -0.19 0.00